Confirm interface with Street Manager / Field Mappings |
At the moment Street Manager doesn't allow an Inspection to be edited after it has been logged, although it can be withdrawn, whereas EToN had the ability to update an Inspection, for example if an agreement was made after the joint site visit.
At the moment editing and re-sending an inspection from Client will cancel the current inspection in Street Manager and create a new inspection with updated details.
Street Manager defines inspections at a high level as five different types: Live Site, Reinstatement, Non-compliance follow-up, Section 81 and Investigatory. These are sub-divided into categories which are similar to those in EToN. As for EToN, the category determines what outcomes are valid.
Inspection Categories in Confirm will be mapped to Inspection types and categories in Street Manager according to the DfT references. Inspection Categories with no DfT references or combinations not listed (e.g. "All Categories" and "Non Categorised Inspections") will not be sent to Street Manager.
Dft Ref. 1 | Dft Ref. 2 | Confirm Inspection Category Name | Inspection Type | Inspection Category |
---|---|---|---|---|
9 | Any | Category A | Live site | Category A |
10 | Any | Category B | Reinstatement | Category B |
11 | Any | Category C | Reinstatement | Category C |
14 | Any | Occupancy | Live site | Site occupancy |
15 | Any | Permit Conditions | Live site | Conditions |
16 | Any | Apparatus | Section 81 | Section 81 |
Any | 2 | Defect Follow Up | Non compliance follow up | Follow up |
Any | 4 | Defect Follow Up Completion | Non compliance follow up | Follow up completion |
Any | 6 | Defect Joint Inspection | Non compliance follow up | Joint site visit |
Any | 5 | Third Party Report | See note below | Third party |
7 | Routine | See note below | Routine | |
13 | 7 | Routine- Live site | Live site | Routine |
13 | 7 | Routine- Reinstatement | Reinstatement | Routine |
16 | Any | Unattributed Works - Live site | Unattributed works - Live site | |
16 | Any | Unattributed Works - Completed | Unattributed Works - Completed | |
13 | 3 | Investigatory - Core sample | Investigatory | Core sample |
13 | 3 | Investigatory - Skid resistance | Investigatory | Skid resistance |
13 | 3 | Investigatory - Texture depth | Investigatory | Texture depth |
13 | 3 | Investigatory - Surface regularity | Investigatory | Surface regularity |
13 | 3 | Investigatory - Trial hole | Investigatory | Trial hole |
Note that for DfT Ref. 2 values of 5 (Third party) and 7 (Routine) the Inspection Items will be queried to determine if it is a "Live site" or "Reinstatement" inspection based on the DfT Ref. of the Item's associated Inspection Group. If the Inspection is created with the Item Groups having the DfT Reference of 3 then it will be classed as "Reinstatement", otherwise it will be classed as "Live site". If a mix of items are included then two inspections, one of each type, will be created.
As part of new Inspection Sampling process, Non-sampled Category B and C inspections will now be exported as Routine Inspections. Sampled/Non-sampled Category A inspections will still be exported to Street Manager as Category A.
The street Manager treats only Category A, B, and C inspections for Performance based Inspection sampling process. They will not consider the Non-sampled Category B and C inspections created from Confirm for their sampling process. Post April 2023 any other Category B and C inspection will not be allowed on the works. So those Inspections will need to be input as Routine Inspections. To make it consistent with the Street Manager, Confirm will now export Non sampled Category B and C Inspections to Street Manager as Routine Inspections. Sampled Category B and C inspections will be exported as Category B and C respectively to Street Manager.
Street Manager allows different Inspection outcomes depending on the Inspection category. The following tables show how the outcome is derived from the Confirm Inspection Outcome:
Street Manager Fields | Direction | Confirm Fields | |||||
---|---|---|---|---|---|---|---|
Inspection outcome | Live site | Were the non compliant issues fixed? Made safe by HA? | DfT Ref. 1 | Dft Ref. 2 | Authority Actioned | Usual Inspection Outcome Name | |
Category A, B & C, Third party, Routine, Follow up, Follow up completion and Investigatory | |||||||
Passed | 1 | Passed | |||||
Failed - high | Yes | No | 2 | 1 | Failed - Higher - SLG | ||
Yes | Yes | 2 | 5 | Failed - Higher - HA Actioned | |||
No | 2 | 3 | Failed - Higher - Reinstatement | ||||
Failed - low | Yes | No | 3 | 2 | Failed - Lower - SLG | ||
Yes | Yes | 3 | 5 | Failed - Lower - HA Actioned | |||
No | 3 | 4 | Failed - Lower - Reinstatement | ||||
Unable to complete inspection | 4 | Abortive | |||||
Joint site visit | |||||||
Further inspections required | Export | 2 or 3 | Any | Any Failed outcome | |||
Import | 3 | 5 | Failed - Lower - HA Actioned | ||||
Agreed site compliance | 1 | Passed | |||||
Unable to complete inspection | 4 | Abortive | |||||
Apparatus | |||||||
Passed | 1 | Passed | |||||
Failed - high | Not required | 2 | No | Failed (Higher Risk/Dangerous) | |||
Yes | 2 | Yes | Failed (Higher Risk) HA Actioned | ||||
Failed - low | Not required | 3 | No | Failed (Lower Risk) HA Actioned | |||
Yes | 3 | Yes | Failed (Lower Risk/Non Dangerous) | ||||
Unable to complete inspection | 4 | Abortive | |||||
Site occupancy | |||||||
Works stopped - Apparatus remaining | 8 | 8 - Works Stopped - Apparatus Remaining | |||||
Works in progress - No carriageway incursion | 7 | 7 - Works in progress – No c-way incursion | |||||
Works in progress | 6 | 6 - Works in progress | |||||
Works stopped | 5 | 5 - Works Stopped | |||||
Unable to complete inspection | 4 | 4 - Abortive | |||||
Conditions | |||||||
Passed | 1 | 1 - (Passed) | |||||
Non compliant (with conditions) | 9 | 9 - Non-Compliant (with Conditions) | |||||
Unable to complete inspection | 4 | 4 - Abortive |
Inspection Items don't exist in Street Manager but have been replaced with Non compliance areas which do overlap with Inspection Items to some extent but also have some significant changes such that a one-to-one mapping is not possible. The following approach is proposed to aid transition:
EToN allows multiple sites to be specified on a Reinstatement inspection whereas in Street Manager there is only the option to optionally specify the Site number against Non compliance areas. If multiple sites are recorded on a Confirm Inspection (multiple Inspections with linked Sites) then a separate Street Manager inspection will be created for each Site, so there will always be one Street Manager inspection for every Inspection exported from Confirm.
Conversely, when inspections are imported into Confirm a separate Inspection will be created for every Site referenced in the Non compliance areas.
The following existing inspection items will be mapped directly to Street Manager non-compliance areas. Items that do not have a direct mapping will be moved to the "No Longer Used" Inspection Group:
Existing Dft Reference and Name | Street Manager Non-compliance area |
---|---|
1 Signing and Guarding (Signs) | Signing Lighting & Guarding - Signage |
2 Signing and Guarding Distance | Signing Lighting & Guarding - Distance(s) |
3 Signing and Guarding Safety Zone | Signing Lighting & Guarding - Safety zone |
4 Signing and Guarding Barriers | Signing Lighting & Guarding - Barriers |
5 Signing and Guarding Traffic Control | Signing Lighting & Guarding - Traffic control |
6 Signing and Guarding Pedestrian Control | Signing Lighting & Guarding - Pedestrian provision |
7 Sign Light and Guard Other | No Longer Used |
8 Excavation | No Longer Used |
9 Backfill Apparatus Surround | Excavation, Backfill & Reinstatement - Equipment |
10 Backfill Material | Excavation, Backfill & Reinstatement - Materials |
11 Backfill Compaction | Excavation, Backfill & Reinstatement - Compaction |
12 Backfill Sub-Base | No Longer Used |
13 Backfill Base (Roadbase) | No Longer Used |
14 Backfill Binder Course (Basecourse) | No Longer Used |
15 Backfill Surface Course (Wearing Course) | No Longer Used |
16 Backfill Other | No Longer Used |
17 Reinstatement Edge Depression | Performance - Edge depression |
18 Reinstatement Edge Cracking | Performance - Interface cracking |
19 Reinstatement Trips | No Longer Used |
20 Reinstatement Surface Depression | Performance - Depression |
21 Reinstatement Crowning | Performance - Crowning |
22 Reinstatement Texture Depth | Performance - Texture depth |
23 Reinstatement Surface Regularity | No Longer Used |
24 Reinstatement Other | No Longer Used |
25 Structure | No Longer Used |
26 As Laid Profile | Performance - As laid profile |
27 Profile and Structure Other | No Longer Used |
28 Signs Equipment Type | No Longer Used |
29 Barriers Equipment Type | No Longer Used |
30 Traffic Control Equipment Type | No Longer Used |
31 Pedestrian Control Equipment Type | No Longer Used |
32 Qualified Operative | Signing Lighting & Guarding - Operative qualification |
The following Street Manager non-compliance areas will be added as new Inspection Items. DfT References will be assigned so that these new Items can start being used whilst still working with EToN:
Existing Dft Reference and Name | Street Manager Non-compliance area | Existing Dft Reference and Name | Street Manager Non-compliance area |
---|---|---|---|
Signing Lighting & Guarding - Cyclist provision | 7 Sign Light and Guard Other | SLG - Cyclist provision | 101 |
Excavation, Backfill & Reinstatement - Storage of materials | 10 Backfill Material | Excavation - Storage of materials | 113 |
Excavation, Backfill & Reinstatement - Construction layers | 12 Backfill Sub-Base | Backfill - Construction layers | 111 |
Quality - Saw cutting | 24 Reinstatement Other | Quality - Saw cutting | 126 |
Quality - Acute angles | 24 Reinstatement Other | Quality - Acute angles | 121 |
Quality - Verge | 24 Reinstatement Other | Quality - Verge | 127 |
Quality - Anti-skid | 24 Reinstatement Other | Quality - Anti-skid | 122 |
Quality - Fixed features | 24 Reinstatement Other | Quality - Fixed features | 123 |
Quality - Modular | 24 Reinstatement Other | Quality - Modular | 124 |
Quality - Proximity | 24 Reinstatement Other | Quality - Proximity | 125 |
Quality - Damage to surround area | 24 Reinstatement Other | Quality - Damage to surround area | 128 |
Materials - Incorrect | 24 Reinstatement Other | Materials - Incorrect | 133 |
Materials - Damaged | 24 Reinstatement Other | Materials - Damaged | 131 |
Materials - Edge sealant | 24 Reinstatement Other | Materials - Edge sealant | 132 |
Materials - Over-banding | 24 Reinstatement Other | Materials - Over-banding | 136 |
Materials - Road markings | 24 Reinstatement Other | Materials - Road markings | 137 |
Materials - Infill/Pointing | 24 Reinstatement Other | Materials - Infill/Pointing | 134 |
Materials - Ironwork/Apparatus | 24 Reinstatement Other | Materials - Ironwork/Apparatus | 135 |
Performance - Breaking out/fretting | 24 Reinstatement Other | Performance - Breaking out/fretting | 141 |
The following inspection items will be mapped directly to Street Manager non-compliance areas for Occupancy/Section 74:
Dft Reference and Name | Street Manager Non-compliance area |
---|---|
74 More than 5 SLG items left on site | More than 5 SLG items left on site |
74 5 or less SLG items left on site | 5 or less SLG items left on site |
74 Open excavation | Open excavation |
74 Spoil left on site | Spoil left on site |
74 Missing road markings | Missing road markings |
74 Missing street apparatus | Missing Street Apparatus, Street Treatments or High Friction Surfaces |
74 Active traffic management | Active traffic management |
The following inspection items will be mapped directly to Street Manager non-compliance areas for Investigatory:
Dft Reference and Name | Street Manager Non-compliance area |
---|---|
60 Investigatory - Air void | Investigatory - Air void |
60 Investigatory - Material Type | Investigatory - Material Type |
60 Investigatory - Layer Depth | Investigatory - Layer Depth |
60 Investigatory - Contamination | Investigatory - Contamination |
60 Investigatory - Other | Investigatory - Other |
Authority and Promoter can respond to all the inspections other than Permit Conditions, Occupancy, Defect Joint and Investigatory.
If any Inspection that had not been responded by promoter for 10 working days, it will be Auto Acknowledged from Street Manager and imported in Confirm as a Notice Type 'Inspection Auto Acknowledged'.
On an Auto Acknowledged Inspection, Promoter can further respond as 'Dispute Inspection' or 'Accept Inspection' and after Promoter response, Authority can also further respond as 'Promoter accepts failed inspection'.
Street Manager Field | Confirm Field | Notes (When importing into Confirm from Street Manager) | Notes (When exporting from Confirm to Street Manager) |
---|---|---|---|
Inspection type | Inspection > Category | See section above | See section above |
Inspection category | Inspection > Category | See section above | See section above |
Inspection date | Inspection > Inspected | ||
Inspection start time | Inspection > Inspected | ||
Inspection outcome | Inspection > Outcome | See section above | See section above |
Made safe by HA | Inspection > Outcome > Authority Actioned | See section above | See section above |
Outcome details |
Inspection > Comments Inspection > Outcome > Name |
Outcome details can only be supplied for "Unable to complete inspection" and "Non-compliant (with Conditions) outcomes. For all other outcomes the Inspection Comments will be appended to the Additional comments. If Comments are not supplied but the Outcome details are mandatory then the Inspection Outcome name will be used |
|
Non compliance areas | Inspection > Items |
See section above. Only failed items are recorded. Note that Street Manager does not allow Non compliant areas (Inspection Items) to be recorded for Joint site visit inspections, so any items recorded in Confirm will not be passed to Street Manager. |
|
Non compliance area > Site(s) | Inspection > Site No. | If there are no Non compliance areas, or none reference any Site, then the Inspection will be created against the primary Site (Site 1). If multiple Sites are referenced then an Inspection will be created for each Site with all details (apart from the Inspection Items) being identical. Any Inspection Items that do not mention a Site will be included on all generated Inspections | Will only be set for Reinstatement inspection types. |
Non compliance area > Details | Inspection > Items > Notes | If no Notes have been entered on the Item the Inspection > Defect Notes will be used | |
Inspector name |
Inspection > Officer > Name (export) Inspection > Inspection Notes (import) |
The Inspection Notes will be populated with the Inspector name. The Officer will be set to the system default. | |
Non compliant issues fixed |
Inspection > Outcome Inspection > Defect Notes (import) |
Used to determine whether HA Actioned Outcome is used. If yes will also be appended to the Defect Notes | If Inspection Outcome > Authority Actioned is checked then set to "Yes, by inspector", otherwise set to "No" |
Has the promoter been contacted? | Inspection > Logged Call | ||
Call contact | Inspection > Inspection Notes (import) | Appended to the Inspection Notes | Note this isn't strictly correct as the contact should be the promoter contact, but using the authority contact in the absence of an alternative field |
Call reference number | Inspection > Inspection Notes (import) | Appended to the Inspection Notes | Not populated |
Call summary |
Inspection > Logged call date (export) Inspection > Inspection Notes (import) |
Appended to the Inspection Notes | |
Additional comments |
Inspection > Defect Notes Inspection > Comments |
Inspection Comments in Confirm will be populated where the Inspection Category does not allow Defect Notes to be entered (Apparatus, Occupancy and Permit Condition inspections). On withdraw of inspection, comment added at withdraw details will be added here. | Inspection Comments will be appended to the Additional comments where the Outcome does not allow Outcome details to be supplied. On Cancellation of Inspection the text added here is available at work details in Street Manager. |
Reinspection | Inspection > Schedule a follow up inspection | Ignored | Not set |
Reinspection date |
Inspection > Follow up Inspection > From |
Ignored | Not set |
Reinspection type |
Inspection > Follow up Inspection > Category |
Ignored | Not set |
Attach photo evidence | Inspection > Document Links | ||
Works promoter | Inspection > Organisation | The promoter for the Works | Automatically populated by Street Manager |
Highway authority | Inspection > Inspected by | The Highway Authority for the Works | Automatically populated by Street Manager |
Inspection > Inspection No. | The next sequential number for the Site being inspected | Not implemented | |
Inspection > Inspection Units | Set to 1 | Not implemented | |
Inspection > Sampled | Will be checked for Category A, B and C inspections, otherwise will be unchecked | Not implemented | |
Inspection > Linked Site | Not set | Not implemented | |
Inspection > Group No. | The next sequential number for the Works | Not implemented | |
Inspection > Unattributable | Will be checked for Apparatus inspections | Not implemented | |
Inspection > Inadequacy | Defaulted from the Inspection Outcome | Not implemented | |
Inspection > Easting | Not set | Not implemented | |
Inspection > Northing | Not set | Not implemented | |
Inspection > Defect Notification No. | Not set | Not implemented | |
Inspection > Defect No. | Not set | Not implemented | |
Inspection > Site Informed | Unchecked | Not implemented |